
| Division | Lake | Ramp | Date |
|---|---|---|---|
| Alabama North | Lake Guntersville | Guntersville State Park | 3/1/2008 |
| Alabama North | Lake Weiss | Weiss Mart Marina | 4/5/2008 |
| Alabama North | Lake Wheeler | Ingalls Harbor | 5/3/2008 |
| Alabama North | Neely Henry | Gadsden Boat Dock | 6/28/2008 |
| Alabama North Divisional | Lake Guntersville | Guntersville State Park | 9/13/2008-9/14/2008 |
| Alabama South | Lake Martin | Wind Creek State Park | 2/9/2008 |
| Alabama South | Lay Lake | Beeswax State Park | 3/29/2008 |
| Alabama South | Lake Eufaula | Lake Point State Park | 4/12/2008 |
| Alabama South | Alabama River | Cooters Pond | 6/7/2008 |
| Alabama South Divisional | Logan Martin | Lakeside Landing | 9/27/2008-9/28/2008 |
| Florida | Lake Seminole | Seminole Lodge / Sneads Park | 3/1/2008 |
| Florida | Kissimmee Chain | Camp Macks | 1/26/2008 |
| Florida | Harris Chain | Hickory Point | 4/12/2008 |
| Florida | Kissimmee Chain | Camp Macks | 5/31/2008 |
| Florida Divisional | Kissimmee Chain | Camp Macks | 9/20/200/-9/21/2008 |
| Georgia Central | Lake Seminole | Jack Wingates Lodge | 2/2/2008 |
| Georgia Central | Clarks Hill Lake | Wildwood Park | 3/15/2008 |
| Georgia Central | West Point Lake | Highland Marina Resort | 4/26/2008 |
| Georgia Central | Lake Hartwell | Big Oaks Recreation Area | 6/14/2008 |
| Georgia Central Divisional | Lake Sinclair | Little River Park | 9/27/2008-9/28/2008 |
| South Carolina (Georgia East / SC West) |
Keowee | Mile Creek Park | 2/16/2008 |
| Georgia East / SC West | Lake Russell | R.B. Russell State Park | 4/19/2008 |
| Georgia East / SC West | Lake Greenwood | Greenwood State Recreation Area | 5/3/2008 |
| Georgia East / SC West | Lake Hartwell | Broyles Recreation Area | 6/21/2008 |
| Georgia East / SC West Divisional | Clarks Hill Reservoir | Wildwood Park | 9/13/2008-9/14/2008 |
| Kentucky | Lake Barkley | Lake Barkley Marina | 3/8/2008 |
| Kentucky | Lake Barkley | Lake Barkley Marina | 4/5/2008 |
| Kentucky | Kentucky Lake | Kentucky Dam Marina | 5/3/2008 |
| Kentucky | Kentucky Lake | Kentucky Dam Marina | 6/28/2008 |
| Kentucky Divisional | Kentucky Lake | Kentucky Dam Marina | 9/13/2008-9/14/2008 |
| North Carolina | Wylie Lake | South Point Access Area | 3/29/2008 |
| North Carolina | Lake Norman | Midway Marina | 2/9/2008 |
| North Carolina | High Rock | Southmount Abbotts Creek | 6/7/2008 |
| North Carolina | Kerr Reservoir | Henderson Point | 7/12/2008 |
| North Carolina Divisional | Kerr Reservoir | Henderson Point | 8/30/2008-8/31/2008 |
| South Carolina | Lake Murray | Dreher Island State Park | 2/27/2008 |
| South Carolina | Lake Greenwood | Greenwood State Recreation Area | 4/5/2008 |
| South Carolina | Lake Russell | R.B. Russell State Park | 5/17/2008 |
| South Carolina | Lake Wateree | Clear Water Cove Marina | 6/18/2008 |
| South Carolina Divisional | Santee Cooper | John C. Land | 9/6/2008-9/7/2008 |
| Tennessee Central | Percy Priest | Fate Sanders Marina | 2/16/2008 |
| Tennessee Central | Center Hill | Floating Mill Recreation Area | 3/8/2008 |
| Tennessee Central | Old Hickory | Bull Creek | 5/10/2008 |
| Tennessee Central | Kentucky/Barkley | Paris Landing State Park | 7/12/2008 |
| Tennessee Central Divisional | Kentucky/Barkley | Paris Landing State Park | 9/6/2008-9/7/2008 |
| Tennessee East | Lake Guntersville | Goose Pond | 3/22/2008 |
| Tennessee East | Chicamauga | Chester Frost Park | 4/26/2008 |
| Tennessee East | Douglas | Douglas Dam | 6/14/2008 |
| Tennessee East | Watts Bar | Lakeside Resort | 7/19/2008 |
| Tennessee East Divisional | Ft. Loudoun | Tellico Recreational Ramp | 8/16/2008-8/17/2008 |
* Sponsor is not responsible for the promotion or organization of, nor the rules governing, the sanctioned events, which in each case are the responsibility of the organizers of said santioned events. Information about the sanctioned events set forth in the above-mentioned website has been obtained by Sponsor from the organizers of sanctioned events and is deemed reliable by Sponsor, but such information is subject to change, and, in any case, Sponsor is not responsible for the accuracy of such information. Contestants are encouraged to contact the organizers of sanctioned events directly to obtain the most accurate and up to date information about the sanctioned events.



